X-Ray Tube Replacement Inventory

We specialize in Same-Day Shipping for most items.

Request Access to Shop

Shimadzu 0.7/1.3U163C-36

Varex Replacement Options

OEM Part Housing / Insert Focal Spots Target Stator KHU Horn Angle Stock
A-195 / B-130 A-195 Data Sheet /B-130 0.6 / 1.25 12° 350 1
A-192 / B-130 A-192 Data Sheet / B-130 0.6 / 0.2 12° 300 1
A-197 / B-130 A-197 Data Sheet / B-130 0.3 / 0.8 12° 300 1
G-256 / B-130 G-256 Data Sheet / B-130 0.6 / 1.0 16° 600 1
G-295 / B-130 G-295 Data Sheet / B-130 1.0 / 1.8 12° 600 1
RAD-94 / B-130 RAD-94 Data Sheet / B-130 0.4 / 0.8 14° 600 1
RTM101 / B-130 RTM101 0.6/1.2 / B-130 0.6 / 1.2 12.5° 400 1
RAD-12 / Diamond RAD-12 Data Sheet / Diamond 0.6 / 1.2 12° 150 90°
RAD-12 / Diamond RAD-12 Data Sheet / Diamond 0.6 / 1.2 12° 150 180°
RAD-13 / Diamond RAD-13 Data Sheet / Diamond 1.0 / 2.0 16° R 300 90° 1
RAD-13 / Diamond RAD-13 Data Sheet / Diamond 1.0 / 2.0 16° R 300 180° 3
RAD-14 / Diamond RAD-14 Data Sheet / Diamond 0.6 / 1.2 12° R 300 90° 4
RAD-14 / Diamond RAD-14 Data Sheet / Diamond 0.6 / 1.2 12° R 300 180° 1
RAD-68 / Diamond RAD-68 Data Sheet / Diamond 0.6 / 1.2 14° R 300 90° 3
RAD-68 / Diamond RAD-68 Data Sheet / Diamond 0.6 / 1.2 14° R 300 180° 4
RAD-8 / Emerald RAD-8 Data Sheet / Emerald 1.0 / 2.0 16° R 150 90° 2
RAD-8 / Emerald RAD-8 Data Sheet / Emerald 1.0 / 2.0 16° R 150 180° 1
RAD-74 / Emerald RAD-74 Data Sheet / Emerald 0.6 / 1.5 14° R 200 90° 1
RAD-74 / Emerald RAD-74 Data Sheet / Emerald 0.6 / 1.5 14° R 200 180° 1
RAD-21 / Sapphire RAD-21 Data Sheet / Sapphire 0.6 / 1.2 12° R 300 90° 8
RAD-21 / Sapphire RAD-21 Data Sheet / Sapphire 0.6 / 1.2 12° R 300 180° 9
RAD-44 Sapphire RAD-44 Dara Sheet / Sapphire 1.0 / 2.0 16° R 400 90° 2
RAD-44 / Sapphire RAD-44 Dara Sheet / Sapphire 1.0 / 2.0 16° R 400 180° 4
RAD-56 / Sapphire RAD-56 Data Sheet / Sapphire 0.6 / 1.0 14° R 400 90° 1
RAD-56 / Sapphire RAD-56 Data Sheet / Sapphire 0.6 / 1.0 14° R 400 180° 1
RAD-56 / Sapphire RAD-56 Data Sheet / Sapphire 0.6 / 1.2 14° R 400 90° 2
RAD-56 / Sapphire RAD-56 Data Sheet / Sapphire 0.6 / 1.2 14° R 400 180° 1
RAD-60 / Sapphire RAD-60 Data Sheet / Sapphire 0.6 / 1.2 12° R 400 90° 3
RAD-60 / Sapphire RAD-60 Data Sheet / Sapphire 0.6 / 1.2 12° R 400 180° 0
RAD-92 / Sapphire RAD-92 Data Sheet / Sapphire 0.6 / 1.2 12° R 600 90° 5
RAD-92 / Sapphire RAD-92 Data Sheet / Sapphire 0.6 / 1.2 12° R 600 180° 5
RAD-99B / ORIIIB RAD-99B / ORIIIB 0.3 / 0.6 10° O 300 1
Toshiba Portable E7886X

Toshiba Replacement Options

OEM Part Insert Focal Spots Target Stator KHU Horn Angle Quantity In Stock
E7239X X39 Data Sheet 1.0 / 2.0 16° XS-RA 150 270° 6
E7239FX X39 Data Sheet 1.0 / 2.0 16° XS-RA 150 90° 2
E7239GX X39 Data Sheet 1.0 / 2.0 16° XS-RA 150 180° 1
E7242X X42 Data Sheet 0.6 / 1.5 14° XS-RA 200 270° 8
E7242FX X42 Data Sheet 0.6 / 1.5 14° XS-RA 200 90° 5
E7242GX X42 Data Sheet 0.6 / 1.5 14° XS-RA 200 180° 1
E7252X RAD-14 Data Sheet 0.6 / 1.2 12° XS-AL 300 270° 5
E7252FX RAD-14 Data Sheet 0.6 / 1.2 12° XS-AL 300 90° 3
E7252X RAD-14 Data Sheet 0.6 / 1.2 12° XS-RA 300 270° 7
E7252FX RAD-14 Data Sheet 0.6 / 1.2 12° XS-RA 300 90° 5
E7255X RAD-21 Data Sheet 0.6 / 1.2 12° XS-RB 300 270° 5
E7255FX RAD-21 Data Sheet 0.6 / 1.2 12° XS-RB 300 90° 2
E7254X RAD-60 Data Sheet 0.6 / 1.2 12° XS-RB 400 270° 17
E7255FX RAD-60 Data Sheet 0.6 / 1.2 12° XS-RB 400 90° 13
E7254X RAD-92 Data Sheet 0.6 / 1.2 12° XS-RB 600 270° 7
E7255FX RAD-92 Data Sheet 0.6 / 1.2 12° XS-RB 600 90° 2
E7884X X76 Data Sheet 0.6 / 1.2 12° XS-AL 230 270° 2
E7884FX X76 Data Sheet 0.6 / 1.2 12° XS-AL 230 90° 2
E7884GX X76 Data Sheet 0.6 / 1.2 12° XS-AL 230 180° 2
E7886X RTM77 Data Sheet 0.75 / 1.25 15° N 300 270° 2
E7886FX RTM77 Data Sheet 0.75 / 1.25 15° N 300 90° 3
E7869X RAD-92 Data Sheet 0.6 / 1.2 12° N 600 270° 2
GE Replacement

GE Replacement Options

OEM Part Insert Focal Spots Target Stator KHU Horn Angle Quantity In Stock
AMX4 RAD-10 Data Sheet 0.75 / 1.25 16° LS 300 90° 2
GE-AMX4+ data RAD-11 Data Sheet 0.8 14° GE 196 90° 4
MX100-09 A-195 Data Sheet 0.6 / 1.25 12° P 350 90° 10
MX100-18 A-195 Data Sheet 0.6 / 1.25 12° P 350 180° 2
MX100-FL A-196 Data Sheet 0.6 / 1.0 12° P 600 N/A 2
Seimens Opti 150

Siemens Replacement Options

OEM Part Insert Focal Spots Target Stator KHU Horn Angle Quantity In Stock
OPTI 150-30-50C SG-256B Data Sheet 0.6 / 1.0 16° 600 90° 2
OPTI 150-30-50HC SG-296B Data Sheet 0.6 / 1.0 12° 600 90° 2
OPTI 150-40-82C SG-292B Data Sheet 0.6 / 1.2 12° 600 90° 2
OPTI 150-40-73C SG-296B Data Sheet 0.6 / 1.0 12° 600 90° 1
OPTI 150-40-80C SG-796B Data Sheet 0.6 / 1.0 12° 600 90° 2
OPTI 150-40-80HC SG-1096 Data Sheet 0.6 / 1.0 12° 840 90° 4
Phillips Replacement

Philips Replacement Options

OEM Part Insert Focal Spots Target Stator KHU Horn Angle Quantity In Stock
SRO 25/50 ROT 350 PG-256 Data Sheet 0.6 / 1.0 16° P 500 90° 2
SRO 25/50 ROT 360 PG-256 Data Sheet 0.6 / 1.0 16° P 500 90° 2
SRO 33/100 ROT 350 PG-292 Data Sheet 0.6 / 1.2 12° P 500 90° 2
SRO 33/100 ROT 360 PG-292 Data Sheet 0.6 / 1.2 12° P 500 90° 2
SRO 33/100 ROT 350 RAD-34 Data Sheet 0.6 / 1.2 12.5° P 325 90° 2
SRO 33/100 ROT 360 RAD-34 Data Sheet 0.6 / 1.2 12.5° P 325 90° 2
SRO 25/50 ROT 350 RAD-50 Data Sheet 0.6 / 1.0 15° P 325 90° 2
SRO 25/50 ROT 360 RAD-50 Data Sheet 0.6 / 1.0 15° P 325 90° 2
Seimens Opti 150

Shimadzu Replacement Options

OEM Part Insert Focal Spots Target Stator KHU Horn Angle Quantity In Stock
0.7-1.3U163C-36 Portable RTM77 Data Sheet 0.75 / 1.25 15°  300 90°  9
0.7-1.3U163C-36 Portable KL70 Data Sheet 0.75 / 1.25 15°  300 90°  7
DRX3724 A-192 Data Sheet 0.6 / 1.2 12°  AA  300 90°  1
DRX4224 RAD-60 Data Sheet 0.6 / 1.2 12°  AA 400 90° 
DK-85 / RX-85 RAD-21 Data Sheet 0.6 / 1.2 12°  AA 300 90°  2
DK-85 / RX-85 RAD-60 Data Sheet 0.6 / 1.2 12°  AA 400 90°  2
DK-85 / RX-85 RAD-92 Data Sheet 0.6 / 1.2 12°  AA 600 90°  2