X-Ray Tube Replacement Inventory
We specialize in Same-Day Shipping for most items.
Shimadzu
Housing/ Insert | Focal Spot | Target | Stator | Horn Angle | In Stock | Insert Data Sheet |
0.7/1.3U163C-36 / RTM77 | 0.75 / 1.25 | 15° | N | 90° | 25 | RTM77 Data Sheet |
0.7/1.3U163C-36 / KL73 | 0.75 / 1.25 | 15° | N | 90° | 13 | KL73 Data Sheet |
DRX 3724 / A-192 | 0.6 / 1.2 | 12° | AA | 270° | 2 | A-192 Data Sheet |
RX 85 / Rad-60 | 0.6 / 1.2 | 12° | S | 270° | 22 | RAD-60 Data Sheet |
RX 85 / Rad-21 | 0.6.1.2 | 12° | S | 270° | 18 | RAD-21 Data Sheet |
RX 85 / RTM101HS | 0.6/1.2 | 12° | S | 270° | 1 | RTM101HS 0.6/1.2 Data Sheet |
RX 80 / RTM101HS | 0.6/1.2 | 12° | S | 270° | 1 | RTM101HS 0.6/1.2 Data Sheet |
Toshiba
Housing/ Insert | Focal Spot | Target | Stator | Horn Angle | In Stock | Product Details |
E7239X / X39 | 1.0/2.0 | 16° | XS-RA | 270° | 1 | X39 Data Sheet |
E7239FX / X39 | 1.0 / 2.0 | 16° | XS-RA | 90° | 1 | X39 Data Sheet |
E7242X / X42 | 0.6/1.5 | 14° | XS-RA | 270° | 1 | X42 Data Sheet |
E7242FX/ X42 | 0.6/1.5 | 14° | XS-RA | 90° | 1 | X42 Data Sheet |
E7252X/ RP782 | 0.6/1.2 | 12° | XS-AL | 270° | 1 | RTM782HS Data Sheet |
E7252FX/ RP782 | 0.6/1.2 | 12° | XS-AL | 90° | 1 | RTM782HS Data Sheet |
E7252X/ RP782 | 0.6/1.2 | 12° | XS-RA | 270° | 1 | RTM782HS Data Sheet |
E7252FX/ RP782 | 0.6/1.2 | 12° | XS-RA | 90° | 2 | RTM782HS Data Sheet |
E7254X | 0.6/1.2 | 12° | XS-RB | 90° | 3 | RAD-60 Data Sheet |
E7254FX/ RP101HS | 0.6/1.2 | 12° | XS-RB | 90° | 3 | RTM101 Data Sheet |
E7886X/ RTM77 | 0.75 / 1.25 | 15° | N | 90° | 10 | RTM77 Data Sheet |
GE
Housing/ Insert | Focal / Angle | Stator | Horn Angle | In Stock | Insert Data Sheet |
AMX 4/ Rad-10 | 0.75/1.25 16° | LS | 90° | 5 | RAD-10 Data Sheet |
AMX 4+/ Rad-11 | 0.8/ 14° | GE | 90° | 4 | RAD-11 Data Sheet |
MX100-09/ A-195 | 0.6/1.25 12° | P | 180° | 4 | A-195 Data Sheet |
MX100-18/ A-195 | 0.6/1.25 12° | P | 180° | 1 | A-195 Data Sheet |
MX100-18/ A-196 | 0.6/1.0 12° | P | 180° | 1 | A-196 Data Sheet |
MX100-FL/ A-196 | 0.6/1.0 12° | P | N/A | 5 | A-196 Data Sheet |
Siemens
Housing/ Insert | Focal / Angle | Stator | Horn Angle | In Stock | Insert Data Sheet |
OPTITOP 150/ SG-256B | 0.6/1.0 16° | S | 90° | 2 | SG-256B Data Sheet |
OPTITOP 150/ SG-292 | 0.6/1.2 12° | S | 90° | 2 | SG-292B Data Sheet |
OPTITOP 150/SG-296B | 0.6/1.2 12° | 3PH | 90° | 1 | SG-296B Data Sheet |
OPTITOP 150/SG-796B | 0.6/1.2 12° | S | 90° | 1 | SG-796B Data Sheet |
OPTITOP 150/SG-1096 | 0.6/1.0 12° | 3PH | 90° | 2 | SG-1096 Data Sheet |
Philips
Housing/ Insert | Focal / Angle | Stator | Horn Angle | In Stock | Insert Data Sheets |
ROT350/ PG-256 | 0.6/1.0 16° | P | 90° | 3 | PG-256 Data Sheet |
ROT350/ Rad-34 | 0.6/1.2 12.5° | P | 90° | 2 | RAD-34 Data Sheet |
ROT350/ Rad-50 | 0.6/1.0 15° | P | 90° | 1 | RAD-50 Data Sheet |
ROT350/ PG-256 | 0.6/1.0 16° | P | 90° | 3 | PG-256 Data Sheet |
ROT350/ Rad-34 | 0.6/1.2 12.5° | P | 90° | 2 | RAD-34 Data Sheet |
ROT350/ Rad-50 | 0.6/1.0 15° | P | 90° | 1 | RAD-50 Data Sheet |
ROT350/ PG-256 | 0.6/1.0 16° | P | 90° | 3 | PG-256 Data Sheet |
Varex
Housing/ Insert | Focal / Angle | Stator | Horn Angle | In Stock | Insert Data Sheets |
Emerald/ Rad-8 | 1.0/2.0 16° | R | 90° | 1 | RAD-8 Data Sheet |
Emerald/ Rad-8 | 1.0/2.0 16° | R | 180° | 2 | RAD-8 Data Sheet |
Diamond/ Rad-13 | 1.0/2.0 16° | R | 90° | 5 | RAD-13 Data Sheet |
Diamond/ Rad-14 | 0.6/1.2 12° | R | 90° | 0 | RAD-14 Data Sheet |
Diamond/ Rad-14 | 0.6/1.5 12° | R | 90° | 1 | RAD-14 Data Sheet |
Sapphire/Rad-44 | 1.0/2.0 16° | R | 180° | 2 | RAD-44 Dara Sheet |
Sapphire/Rad-44 | 1.0/2.0 16° | R | 90° | 3 | RAD-44 Dara Sheet |
Sapphire/ Rad-56 | 0.6/1.2 14° | R | 180° | 2 | RAD-56 Data Sheet |
Sappjire/ Rad-56 | 0.6/1.0 14° | R | 90° | 1 | RAD-56 Data Sheet |
Sapphire/ Rad-56 | 0.6/1.0 14° | R | 180° | 1 | RAD-56 Data Sheet |
Sapphire/ Rad-60 | 0.6/1.2 12° | R | 90° | 3 | RAD-60 Data Sheet |
Sapphire/ Rad-60 | 0.6/1.2 12° | R | 180° | 2 | RAD-60 Data Sheet |
Diamond/Rad-68 | 0.6/1.2 14° | R | 90° | 1 | RAD-68 Data Sheet |
Diamond/ Rad-68 | 0.6/1.2 14° | R | 180° | 1 | RAD-68 Data Sheet |
Emerald/ Rad-74 | 0.6/1.5 14° | R | 90° | 4 | RAD-74 Data Sheet |
Emerald/ Rad-74 | 0.6/1.5 14° | R | 180° | 2 | RAD-74 Data Sheet |
Sapphire/ Rad-92 | 0.6/1.2 12° | R | 90° | 1 | RAD-92 Data Sheet |
Sapphire/ Rad-92 | 0.4/0.8 14° | R | 90° | 1 | RAD-92 Data Sheet |
Sapphire/ Rad-94 | 0.4/0.8 14° | R | 180° | 1 | RAD-94 Data Sheet |