X-Ray Tube Replacement Inventory
We specialize in Same-Day Shipping for most items.
Shimadzu
Housing/ Insert | Focal Spot | Target | Stator | Horn Angle | In Stock | Insert Data Sheet |
RTM77 - 0.7-1.3U163C-36 | 0.75 / 1.25 | 15° | N | 90° | 8 | RTM77 Data Sheet |
KL73 - 0.7-1.3U163C-36 | 0.75 / 1.25 | 15° | N | 90° | 0 | KL73 Data Sheet |
A192 - DRX3724 | 0.6 / 1.2 | 12° | AA | 270° | 0 | A-192 Data Sheet |
RAD60 - RX85 | 0.6 / 1.2 | 12° | S | 270° | 3 | RAD-60 Data Sheet |
RAD21 - RX85 | 0.6.1.2 | 12° | S | 270° | 2 | RAD-21 Data Sheet |
Toshiba
Housing/ Insert | Focal Spot | Target | Stator | Horn Angle | In Stock | Product Details |
X39 - E7239X | 1.0/2.0 | 16° | XS-RA | 270° | 0 | X39 Data Sheet |
X39 - E7239FX | 1.0 / 2.0 | 16° | XS-RA | 90° | 1 | X39 Data Sheet |
X39 - E7239GX | 1.0 / 2.0 | 16° | XS-RA | 180° | 0 | X39 Data Sheet |
X42 - E7242X | 0.6/1.5 | 14° | XS-RA | 270° | 8 | X42 Data Sheet |
X42 - E7242FX | 0.6/1.5 | 14° | XS-RA | 90° | 5 | X42 Data Sheet |
X42 - E7242GX | 0.6/1.5 | 14° | XS-RA | 180° | 1 | X42 Data Sheet |
RAD14 - E7252X | 0.6/1.2 | 12° | XS-AL | 270° | 4 | RAD-14 Data Sheet |
RAD14 - E7252FX | 0.6/1.2 | 12° | XS-AL | 90° | 2 | RAD-14 Data Sheet |
RAD14 - E7252X | 0.6/1.2 | 12° | XS-RA | 270° | 6 | RAD-14 Data Sheet |
RAD14 - E7252FX | 0.6/1.2 | 12° | XS-RA | 90° | 0 | RAD-14 Data Sheet |
RAD21 - E7255X | 0.6/1.2 | 12° | XS-RB | 270° | 0 | RAD-14 Data Sheet |
RAD21 - E7255FX | 0.6/1.2 | 12° | XS-RB | 90° | 2 | RAD-14 Data Sheet |
RAD60 - E7254X | 0.6/1.2 | 12° | XS-RB | 270° | 0 | RAD-60 Data Sheet |
RAD60 - E7254FX | 0.6/1.2 | 12° | XS-RB | 90° | 2 | RAD-60 Data Sheet |
RAD92 - E7254X | 0.6/1.2 | 12° | XS-RB | 270° | 0 | RAD-92 Data Sheet |
RAD92 - E7254FX | 0.6/1.2 | 12° | XS-RB | 90° | 2 | RAD-92 Data Sheet |
X76 - E7884X | 0.6/1.2 | 12° | XS-AL | 270° | 2 | X76 Data Sheet |
RTM77 - E7886X | 0.75/1.25 | 15° | N | 270° | 2 | |
RTM77 - E7886FX | 0.75/1.25 | 15° | N | 90° | 0 | |
RAD92 - E7869X | 0.6/1.2 | 12° | 270° | 1 | RAD-92 Data Sheet |
GE
Housing/ Insert | Focal / Angle | Stator | Horn Angle | In Stock | Insert Data Sheet |
RAD10 - AMX 4 | 0.75/1.25 16° | LS | 90° | 2 | RAD-10 Data Sheet |
RAD11 - AMX 4+ | 0.8/ 14° | GE | 90° | 1 | RAD-11 Data Sheet |
A195 - MX100-09 | 0.6/1.25 12° | P | 90° | 8 | A-195 Data Sheet |
A195 - MX100-18 | 0.6/1.25 12° | P | 180° | 1 | A-195 Data Sheet |
A196 - MX100-FL | 0.6/1.0 12° | P | N/A | 2 | A-196 Data Sheet |
Siemens
Housing/ Insert | Focal | TARGET | Stator | Horn Angle | In Stock | Insert Data Sheet |
SG256B - OPTI 150-30-50C | 0.6/1.0 | 16° | S | 90° | 0 | SG-256B Data Sheet |
SG296B - OPTI 150-30-50HC | 0.6/1.0 | 12° | 3PH | 90° | 0 | SG-296B Data Sheet |
SG292B - OPTI 150-40-82C | 0.6/1.2 | 12° | S | 90° | 1 | SG-292B Data Sheet |
SG296B - OPTI 150-40-73C | 0.6/1.0 | 12° | 3PH | 90° | 1 | SG-296B Data Sheet |
SG796B - OPTI 150-40-80C | 0.6/1.0 | 12° | S | 90° | 0 | SG-796B Data Sheet |
SG1096 - OPTI 150-40-80HC | 0.6/1.0 | 12° | 3PH | 90° | 3 | SG-1096 Data Sheet |
Philips
Housing/ Insert | Focal | TARGET | Stator | Horn Angle | In Stock | Insert Data Sheets |
PG256 - ROT350 | 0.6/1.0 | 16° | PHILIPS | 90° | 2 | PG-256 Data Sheet |
RAD34 - ROT350 | 0.6/1.2 | 12.5° | PHILIPS | 90° | 0 | RAD-34 Data Sheet |
RAD34 - ROT360 | 0.6/1.2 | 12.5° | PHILIPS | 90° | 1 | RAD-34 Data Sheet |
RAD50 - ROT350 | 0.6/1.0 | 15° | PHILIPS | 90° | 2 | RAD-50 Data Sheet |
RAD50 - ROT360 | 0.6/1.0 | 15° | PHILIPS | 90° | 0 | RAD-50 Data Sheet |
Varex
Housing/ Insert | Focal | Target | Stator | Horn Angle | In Stock | Insert Data Sheets |
A256 - B130 - 90° | 0.6/1.0 | 16° | R | 90° | 0 | A-256 Data Sheet |
A256 - B130 - 90° | 0.6/1.0 | 16° | R | 180° | 0 | A-256 Data Sheet |
A256 - B150 - 90° | 0.6/1.0 | 16° | R | 90° | 1 | A-256 Data Sheet |
A256 - B150 - 180° | 0.6/1.0 | 16° | R | 180° | 0 | A-256 Data Sheet |
RAD8 - EMERALD - 90° | 1.0/2.0 | 16° | R | 90° | 2 | RAD-8 Data Sheet |
RAD8 - EMERALD - 180° | 1.0/2.0 | 16° | R | 180° | 0 | RAD-8 Data Sheet |
RAD13 - DIAMOND - 90° | 1.0/2.0 | 16° | R | 90° | 1 | RAD-13 Data Sheet |
RAD13 - DIAMOND - 180° | 1.0/2.0 | 16° | R | 180° | 2 | RAD-13 Data Sheet |
RAD14 - DIAMOND - 90° | 0.6/1.2 | 12° | R | 90° | 4 | RAD-14 Data Sheet |
RAD14 - DIAMOND - 180° | 0.6/1.2 | 12° | R | 180° | 1 | RAD-14 Data Sheet |
RAD44 - SAPPHIRE - 90° | 1.0/2.0 | 16° | R | 90° | 2 | RAD-44 Dara Sheet |
RAD44 - SAPPHIRE - 180° | 1.0/2.0 | 16° | R | 180° | 0 | RAD-44 Dara Sheet |
RAD56 - SAPPHIRE - 90° | 0.6/1.0 | 14° | R | 90° | 2 | RAD-56 Data Sheet |
RAD56 - SAPPHIRE - 180° | 0.6/1.0 | 14° | R | 180° | 1 | RAD-56 Data Sheet |
RAD56 - SAPPHIRE - 90° | 0.6/1.2 | 14° | R | 90° | 2 | RAD-56 Data Sheet |
RAD56 - SAPPHIRE - 180° | 0.6/1.2 | 14° | R | 180° | 1 | RAD-56 Data Sheet |
RAD60 - SAPPHIRE - 90° | 0.6/1.2 | 12° | R | 90° | 3 | RAD-60 Data Sheet |
RAD60 - SAPPHIRE - 180° | 0.6/1.2 | 12° | R | 180° | 0 | RAD-60 Data Sheet |
RAD68 - DIAMOND - 90° | 0.6/1.2 | 14° | R | 90° | 3 | RAD-68 Data Sheet |
RAD68 - DIAMOND - 180° | 0.6/1.2 | 14° | R | 180° | 0 | RAD-68 Data Sheet |
RAD74 - EMERALD - 90° | 0.6/1.5 | 14° | R | 90° | 1 | RAD-74 Data Sheet |
RAD74 - EMERALD - 180° | 0.6/1.5 | 14° | R | 180° | 1 | RAD-74 Data Sheet |
RAD92 - SAPPHIRE - 90° | 0.6/1.2 | 12° | R | 90° | 6 | RAD-92 Data Sheet |
RAD92 - SAPPHIRE - 180° | 0.6/1.2 | 12° | R | 180° | 0 | RAD-92 Data Sheet |
RAD94 - SAPPHIRE - 180° | 0.4/0.8 | 14° | R | 180° | 0 | RAD-94 Data Sheet |
RAD94 - B-130 | 0.4/0.8 | 14° | R | 180° | 0 | RAD-94 Data Sheet |
RAD94 - B-150 | 0.4/0.8 | 14° | R | 180° | 0 | RAD-94 Data Sheet |
RAD99 - ORIIIB | 0.3/0.6 | 10° | R | 1 | RAD-99B Data Sheet |